| Description | Properties |
|---|---|
| Fe | 63% |
| CaO | ~0.05% |
| Mn | ~0.11% |
| Al2O3 | 0.5% |
| MgO | ~1.03% |
| S | 0.026% |
| MgO | 1.03% |
| LOI | 1.15% |
| Moisture | 1.6% |
| Description | Properties |
|---|---|
| Fe | 63% |
| CaO | ~0.05% |
| Mn | ~0.11% |
| Al2O3 | 0.5% |
| MgO | ~1.03% |
| S | 0.026% |
| MgO | 1.03% |
| LOI | 1.15% |
| Moisture | 1.6% |
Copyright © 2021 Penuel Holdings (Pty) Ltd. Design by INB Solutions