A Grade Peas (Low Phosphorus and Sulphur)
| Description | Properties |
|---|---|
| CV | 27 - 28 Mj/kg (Air dried basis) |
| Sulphur | Sulphur ~0.5% |
| Phosphorous | ~0.01% |
| Ash | 15% max |
| Volatile Matter | ~25% |
B Grade Peas
| Description | Properties |
|---|---|
| CV | 24 - 26 Mj/kg (Air dried basis) |
| Sulphur | ~0.7% |
| Phosphorous | ~0.015% |
| Ash | 18% max |
| Volatile Matter | ~24% |
A Grade Small Nuts
| Description | Properties |
|---|---|
| CV | 26.5 - 28Mj/kg (Air dried basis) |
| Sulphur | ~1% max |
| Phosphorous | ~0.015% |
| Ash | ~17% max |
| Volatile Matter | ~25% |
A Grade Duff
| Description | Properties |
|---|---|
| CV | ~27 Mj/kg (Air dried basis) |
| Sulphur | ~1% |
| Phosphorous | ~0.015% |
| Ash | ~15% max |
| Volatile Matter | ~24% |
B Grade Duff
| Description | Properties |
|---|---|
| CV | ~24 – 25 Mj/kg (Air dried basis) |
| Sulphur | ~1.2% |
| Phosphorous | ~0.015% |
| Ash | ~25% max |
| Volatile Matter | ~25% |