42/40% Chrome Concentrate
| Description | Properties |
|---|---|
| Cr2O3 | 40.5 – 42.0% |
| CaO | ~0.05% |
| Al2O3 | ~14% |
| S | 0.02% |
| MgO | ~9.7% |
| SiO2 | 3.5 – 4.5% |
44/42% Chrome Concentrate
| Description | Properties |
|---|---|
| Cr2O3 | 42.5 – 44.0% |
| Fe2O3 | ~26% |
| Al2O3 | ~14% |
| S | 0.02% |
| MgO | ~9.7% |
| SiO2 | 3.5% |
| Description | Properties |
|---|---|
| Cr2O3 | 40.5 – 42.0% |
| CaO | ~0.05% |
| Al2O3 | ~14% |
| S | 0.02% |
| MgO | ~9.7% |
| SiO2 | 3.5 – 4.5% |
| Description | Properties |
|---|---|
| Cr2O3 | 42.5 – 44.0% |
| Fe2O3 | ~26% |
| Al2O3 | ~14% |
| S | 0.02% |
| MgO | ~9.7% |
| SiO2 | 3.5% |
Copyright © 2021 Penuel Holdings (Pty) Ltd. Design by INB Solutions